Webfoundy / Visibility
Each platform, measured separately.
Compare equivalent periods with the starting point, not a blended score.
DEMO DATA · 28 days each · 15 Aug–11 Sep vs 18 Jul–14 Aug 2026
| Platform / measure | Starting point | Current / meaning | Source state | Detail |
|---|---|---|---|---|
| Google SearchImpressions | 1,200 | 1,380180 more impressions | ObservedSearch ConsoleMethod: example account reportMeasured: 2026-09-12 | |
| BingImpressions | 340 | 36020 more impressions | ObservedBing Webmaster ToolsMethod: example account reportMeasured: 2026-09-12 | |
| Google AIUnavailable | — | —Unavailable | UnavailableNot availableMethod: not measuredNo measurement recorded | |
| Google MapsProfile views | 240 | 22515 fewer profile views | ObservedBusiness ProfileMethod: example account reportMeasured: 2026-09-12 | |
| Apple MapsNot Connected | — | —Not Connected | Not ConnectedNot availableMethod: not measuredNo measurement recorded | |
| Bing AIUnavailable | — | —Unavailable | UnavailableNot availableMethod: not measuredNo measurement recorded | |
| ChatGPTMentions / tested answers | 3/20 | 4/201 more observed mention | SampleDocumented sampleMethod: bounded answer sampleMeasured: 2026-09-12 | |
| ClaudeNot Measured | — | —Not Measured | Not MeasuredNot availableMethod: not measuredNo measurement recorded | |
| GeminiMentions / tested answers | 2/20 | 2/20Same observed count | SampleDocumented sampleMethod: bounded answer sampleMeasured: 2026-09-12 | |
| PerplexityNot Configured | — | —Not Configured | Not ConfiguredNot availableMethod: not measuredNo measurement recorded | |
| SiriNot Measured | — | —Not Measured | Not MeasuredNot availableMethod: not measuredNo measurement recorded |
Demo freshness is evaluated at 13 Sep 2026; live collection is not connected.